Cordless, quiet, and lightweight, the NT 22/1 provides the same air flow as the equivalent corded machine – unprecedented in the cleaning and power tool industry. The compact design and low weight make it the ideal wet and dry vac for all mobile applications. Whether for BSC customers, in hotels, retail outlets, in the car cleaning business or for craftsmen: this machine offers unlimited mobility since users can now do their work independent of power socket availability.
NT 22/1 Ap Bp
1.528-128.0
The NT 22/1 Ap Bp is the first wet/dry vac in the market that offers professional suction performance in a battery machine.
$1,155.00
Weight | 23.5 lbs |
---|---|
Dimensions | 15.8 × 14.6 × 19.6 in |
Battery platform | 36 V battery platform |
Air flow (cfm) | 121 |
Waterlift (in) | 61 |
Container capacity (gal) | 5.8 |
Sound pressure level (dB(A)) | 70 |
Power (W) | 575 |
Amps (W) | max. 575 |
Standard nominal width (in) | 1.38 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 36 |
Capacity (Ah) | 7.5 |
Number of batteries required (Piece(s)) | 1 |
Performance per battery charge (ft²) | approx. 1600 (7.5 Ah) |
Runtime per battery charging (min) | max. 31 (7.5 Ah) / max. 24 (6.0 Ah) |
Battery charging time (min) | 58 / 81 |
Charging current (A) | 6 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Weight & Dimensions
Width | 14.6 |
---|---|
Height | 19.6 |
Length | 15.8 |
Shipping Weight | 23.5 |
Net Weight | 28.7 |