We’ve updated the Chariot™ 2 iScrub 20 Deluxe to include Lithium-Ion batteries. Everything else about this machine is what you know and love. With the new Lithium-Ion batteries, you’ll experience longer run times, faster charging, unlimited opportunity charging, and a 5-year unlimited cycle life warranty. Manage your batteries worry free with the Chariot™ 2 iScrub 20 Deluxe.

Chariot™ 2 iScrub 20 Deluxe + Li-ion
1.006-192.0
Making the switch to lithium-ion is easier than ever. The Chariot™ 2 iScrub 20 Deluxe now powered with lithium-ion batteries.
| Weight | 615 lbs |
|---|---|
| Dimensions | 44 × 27.2 × 51.75 in |
| Working width (in) | 20 |
| Brush quantity (Piece(s)) | 2 |
| Cleaning solution capacity (gal) | max. 10 |
| Dirty water container capacity (gal) | 10 |
| Spray rate (gal/min) | 0.75 |
| Operating noise level-std. mode (dB(A)) | 68 |
| Battery voltage (V) | 36 |
| Brush quantity | 1 |
| Brush contact pressure (lb) | 50 |
| Brush diameter (rpm) | 180 |
| Traction motor (W) | 280 |
| Power rating brush (W) | 209 |
| Amps (W) | 209 |
| Air flow (cfm) | 72 |
| Waterlift (in) | 47.3 |
| Practical working capacity (ft²/hr) | 18000 |
Weight & Dimensions
| Width | 27.2 |
|---|---|
| Height | 51.75 |
| Length | 44 |
| Shipping Weight | 615 |
